|
Ireland | 207-10 (47.5) | Runs | Balls | 4s | 6s | SR | |
*W Porterfield | c Harbhajan b Yuvraj | 75 | 104 | 6 | 1 | 72.12 | |
P Stirling | b Zaheer | 0 | 1 | 0 | 0 | 0.00 | |
E Joyce | c Dhoni b Zaheer | 4 | 5 | 1 | 0 | 80.00 | |
N Brien | run out (Kohli) | 46 | 78 | 3 | 0 | 58.97 | |
A White | c Dhoni b Yuvraj | 5 | 10 | 0 | 0 | 50.00 | |
K Brien | c and b Yuvraj | 9 | 13 | 1 | 0 | 69.23 | |
A Cusack | lbw b Yuvraj | 24 | 30 | 3 | 0 | 80.00 | |
J Mooney | lbw b Yuvraj | 5 | 17 | 0 | 0 | 29.41 | |
T Johnston | lbw b Patel | 17 | 20 | 2 | 0 | 85.00 | |
G Dockrell | c Dhoni b Zaheer | 3 | 10 | 0 | 0 | 30.00 | |
B Rankin | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 18 b:4 lb:4 nb:2 w:8
Total: 207-10 (47.5) | Curr. RR: 4.33
FOW:P Stirling (1-1, 0.4), E Joyce (9-2, 2.3), N Brien (122-3, 26.5), A White (129-4, 29.1), K Brien (147-5, 33.4), *W Porterfield (160-6, 37.1), J Mooney (178-7, 41.5), A Cusack (184-8, 43.4), G Dockrell (201-9, 47), T Johnston (207-10, 47.5)
India | O | M | R | W | Nb | Wd | RPO | |
Zaheer | 9 | 1 | 30 | 3 | 0 | 1 | 3.33 | |
M Patel | 4.5 | 0 | 25 | 1 | 0 | 1 | 5.17 | |
Y Pathan | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 | |
Harbhajan | 9 | 1 | 29 | 0 | 0 | 1 | 3.22 | |
P Chawla | 8 | 0 | 56 | 0 | 2 | 3 | 7.00 | |
Yuvraj | 10 | 0 | 31 | 5 | 0 | 1 | 3.10 |
India team: Zaheer, M Patel, Y Pathan, Harbhajan, P Chawla, Yuvraj, V Sehwag, S Tendulkar, G Gambhir, V Kohli, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 45-49 ovs
Scoreboard |
India | 210-5 (46) | Runs | Balls | 4s | 6s | SR | |
V Sehwag | c and b Johnston | 5 | 3 | 1 | 0 | 166.67 | |
S Tendulkar | lbw b Dockrell | 38 | 56 | 4 | 0 | 67.86 | |
G Gambhir | c Cusack b Johnston | 10 | 15 | 2 | 0 | 66.67 | |
V Kohli | run out (K Brien) | 34 | 53 | 3 | 0 | 64.15 | |
Yuvraj | not out | 50 | 75 | 3 | 0 | 66.67 | |
*MS Dhoni | lbw b Dockrell | 34 | 50 | 2 | 0 | 68.00 | |
Y Pathan | not out | 30 | 24 | 2 | 3 | 125.00 | |
Harbhajan | |||||||
P Chawla | |||||||
Zaheer | |||||||
M Patel |
Extras: 9 b:0 lb:4 nb:0 w:5
Total: 210-5 (46) | Curr. RR: 4.57
FOW:V Sehwag (9-1, 1.1), G Gambhir (24-2, 5.2), S Tendulkar (87-3, 20.1), V Kohli (100-4, 23.4), *MS Dhoni (167-5, 40.1)
Ireland | O | M | R | W | Nb | Wd | RPO | |
B Rankin | 10 | 1 | 34 | 0 | 0 | 2 | 3.40 | |
T Johnston | 5 | 1 | 16 | 2 | 0 | 1 | 3.20 | |
G Dockrell | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 | |
J Mooney | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
P Stirling | 10 | 0 | 45 | 0 | 0 | 2 | 4.50 | |
A White | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |
K Brien | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |
A Cusack | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Ireland team: B Rankin, T Johnston, G Dockrell, J Mooney, P Stirling, A White, K Brien, A Cusack, E Joyce, *W Porterfield, N Brien
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs